ADVERTISMENT FOR ENGAGEMENT OF CONSULTANTS,
SPECIALISTS, MEDICAL OFFICERS (ALLOPATHIC AND
AYUSH), PARAMEDICAL (ALLOPATHIC AND AYUSH) &
ADMINISTRATIVE STAFF ON CONTRACTUAL BASIS
Applications in the prescribed format for engagement on contract for various posts in
State Health Society (Delhi) and Integrated District Health Societies (IDHS) are invited
by Delhi State Health Mission (DSHM)
1 Anesthetist 4 0 0 0 4(UR,OBC,SC,ST TOTAL)
2 Accounts Assistant 5 2 0 0 7
3 Accounts manager 1 0 0 0 1
4 Administrative Assistant/ Establishment Clerk 11 0 0 0 11
5 Auxillary Nurse Midwife 13 44 39 37 133
6 BCC Officer 2 0 0 0 2
7 IEC /BCC Consultant 1 0 0 0 1
8 Computer Data Entry Operator 20 27 8 18 73
9 Child Health Consultant 3 0 0 0 3
10 Clerk (For ARSH Clinic) 1 0 0 0 1
11 Consultant HMIS 1 0 0 0 1
12 Cook 5 0 0 0 5
13 Data Manager (IDSP) 6 0 0 0 6
14 Dresser 0 0 1 0 1
15 Technician (Electrical & Intensive Care) 3 0 0 0 3
16 Epidemiologist (IDSP) 8 0 0 0 8
17 Eye Donation Counselor (NPCB) 0 1 0 0 1
18 Gynaecologists 1 0 0 0 1
19 Lab Assistant 0 1 1 0 2
20 Lab Technician 23 19 12 9 63
21 Legal Consultant 1 0 0 0 1
22 Leprosy Assistant (NLEP) 4 0 0 0 4
23 Media Assistant 1 0 0 0 1
24 Maternal Health Consultant 3 0 0 0 3
25 Microbiologist (IDSP) 2 0 0 0 2
26 MIS Asst./Sr. Data Asst. 5 0 0 0 5
27 Medical Officer 0 73 25 21 119
28 OT Assistant 5 5 1 0 11
29 OT Technician 9 0 0 0 9
30 Paramedical Ophthalmic Assistant (NPCB) 19 4 1 0 24
31 Pathologist 2 0 0 0 2
32 Pediatrician 32 9 5 0 46
33 Pharmacist 0 0 0 5 5
34 Public Health Nurse 18 20 4 4 46
35 Equipment Procurement Consultant 1 0 0 0 1
36 District Program manager 1 0 0 0 1
37 Quality Assurance Consultant (MCH) 2 0 0 0 2
38 Quality Assurance Consultant (QAC) 1 0 0 0 1
39 Quality Assurance Consultant (Procurement Cell) 1 0 0 0 1
40 Statistical Officer 1 0 0 0 1
41 Quality Assurance Manager 1 0 0 0 1
42 State ASHA Coordinator-2 Training-1
Monitoring/Documentation-12 0 0 0 2
43 Call Centre personnel, CDEO for MCTS (Female) 3 0 0 0 3
44 S/R Anaesthetist 13 3 1 0 17
45 S/R Gynaecologists 18 7 3 1 29
46 Staff Nurse 0 1 33 11 45
47 Steno Cum Computer Asstt. 2 1 0 0 3
48 State Training Coordinator 1 0 0 0 1
49 District Training Officer 2 0 0 0 2
50 Youth Consultant (For ARSH Clinic) 1 0 0 0 1
51 Family Planning Counsellor 5 0 0 0 5
52 PNDT Consultant 6 0 0 0 6
53 RCH Consultant 9 0 0 0 9
54 Family Planning Consultant 1 0 0 0 1
55 ARSH Consultant 1 0 0 0 1
56 Budget & Finance Officer (NLEP) 1 0 0 0 1
57 Data Entry Operator (IDSP) 2 0 0 0 2
58 Computer Assistant -RI (State) 1 0 0 0 1
59 Survillence Medical Officer (NLEP) 1 0 0 0 1
60 Entomologist (IDSP) 1 0 0 0 1
61 Consultant Finance (IDSP) 1 0 0 0 1
62 Consultant Training (IDSP) 63 Computer Assistant- RI (Dist.) 4 0 1 0 5
64 AYUSH Medical Officer (Homoeopathic dispensaries) 13 2 0 0 15
65 Pharmacist (Homoepathic Dispensaries) 13 2 0 0 15
66 AYUSH Medical Officer (Ayurvedic dispensaries) 13 2 0 0 15
67 Pharmacist (Ayurvedic Dispensaries) 13 2 0 0 15
68 AYUSH Medical Officer (Unani dispensaries) 9 1 0 0 10
69 Pharmacist (Unani Dispensaries) 9 1 0 0 10
70 Medical Officer (Geriatric Clinic) 8 0 0 0 8
71 Public Health Nurse (Geriatric Clinic) 8 0 0 0 8
72 Medical Officer (Mobile Medical unit) 0 4 0 0 4
73 Auxiliary Nurse Midwife (Mobile Medical Unit) 3 1 0 0 4
74 Dresser (Mobile Medical Unit) 1 1 0 0 2
75 Pharmacist (Mobile Medical Unit) 1 1 2 0 4
76 Consultant Logistic Management
TOTAL
UR-385 OBC-234 SC-137 ST-106 Grand Total-862
Last date for receiving of application:at DSHM is 21/01/2013 at 4 p.m
FOR FULL DETAIL: