S.No. | Branch/Discipline | Branch Code | Eligibility |
1 | Civil Engineering | 01 | B.E / B.Tech. and M.E/M.Tech. (or equivalent) in Civil Engineering,Construction Engineering, Environmental Engineering with First Class either in B.E / B.Tech. or M.E./ M.Tech. |
2 | Electrical & Electronics Engineering | 02 | B.E / B.Tech. and M.E/M.Tech. (or equivalent) in Electrical & Electronics Engineering, Electronics and Control Engineering with First Class either in B.E / B.Tech. or M.E./ M.Tech. |
3 | Mechanical Engineering | 03 | B.E / B.Tech. and M.E/M.Tech. (or equivalent) in Mechanical Engineering, Automobile Engineering, Mectronics, Mechanical Engg.(Production) with First Class either in B.E / B.Tech. or M.E./ M.Tech. |
4 | Electronics and Communications | 04 | B.E / B.Tech. and M.E/M.Tech. (or equivalent) in Electronics and Communication Engineering or Electronics and Telematics Engineering with First Class either in B.E / B.Tech. or M.E./ M.Tech. |
5 | Computer Science and Engineering | 05 | B.E / B.Tech. and M.E/M.Tech. (or equivalent) in Computer Science and Engineering, Information Technology or Computer Science and Systems Engineering with First Class either in B.E / B.Tech. or M.E./ M.Tech. |
6 | Metallurgical Engineering | 06 | B.E / B.Tech. and M.E/M.Tech. (or equivalent) in Metallurgical Engineering or Metallurgy and Material Technology with First Class either in B.E / B.Tech. or M.E./ M.Tech. |
7 | Chemical Engineering | 07 | B.E / B.Tech. and M.E/M.Tech. (or equivalent) in Chemical Engineering with First Class either in B.E / B.Tech. or M.E./M.Tech. |
8 | Aeronautical Engineering | 08 | B.E / B.Tech. and M.E/M.Tech. (or equivalent) in Aeronautical Engineering, Aeronautics, Avionics with First Class either in B.E / B.Tech. or M.E./ M.Tech. |
9 | Electronics & Instrumentation Engineering | 09 | B.E / B.Tech. and M.E/M.Tech. (or equivalent) in Bio-Medical Engineering, Instrumentation and Control Engineering, Electronics and Computer Engineering, Electronics and Instrumentation Engineering with First Class either in B.E / B.Tech. or M.E./ M.Tech. |
10 | Bio Technology | 10 | B.E / B.Tech. and M.E/M.Tech. (or equivalent) in Biotechnology with First Class either in B.E / B.Tech. or M.E./ M.Tech. |
11 | Mathematics | 11 | First Class or equivalent in Masters Degree in Mathematics or equivalent. |
12 | Physics | 12 | First Class or equivalent in Masters Degree in Physics or equivalent |
13 | Chemistry | 13 | First Class or equivalent in Masters Degree in Chemistry or equivalent |
14 | English | 14 | First Class or equivalent in Masters Degree in English or equivalent |
15 | Management Science | 15 | First Class or equivalent in Masters Degree in Business Administration or equivalent. |
16 | Environmental Science | 16 | M.Tech or M.Sc. in Environmental Engineering/Sciences or its equivalent with First Class |
17 | Pharmacy | 17 | Bachelors and Masters Degree in Pharmacy with First Class or equivalent either in Bachelor or Masters Degree. |
18 | Computer Applications | 18 | B.E. / B.Tech. and M.E. / M.Tech. in relevant subject with First class or equivalent either in B.E. / B.Tech. or M.E / M.Tech. OR B.E/B.Tech. and MCA with First class or equivalent either in B.E. / B.Tech. or MCA OR MCA with First Class or equivalent with 2 years relevant experience. |
No comments:
Post a Comment